Results
October 18, 2019
6:49 amPremier League
2018
Sixth Match |
- Divisions
- Premier League
- Seasons
- 2018
- Home
- New York
Player List
# | Player | Club | Position |
---|---|---|---|
1 | Mario Bellucci | Bluebirds | Center |
2 | Tim Cole | ||
2 | Aiden Leggatt | Bluebirds | Centre |
3 | Robert Thompson | ||
3 | Seth Clemens | Bluebirds | |
4 | John Moore | ||
4 | Mitchell Childe | Bluebirds | |
5 | Daniel Benn | Eagles | Center |
5 | Andrew Smith | ||
6 | Mark Lawrence | Forward | |
6 | Archie Stead | Eagles | Centre |
7 | Nick Walker | ||
7 | Finn Rosetta | Eagles | |
8 | Henry Jones | ||
8 | Koby Brough | Eagles | |
9 | Geff Barker | Forward | |
9 | Blake Bannan | Kangaroos | Center |
10 | Hugo Stones | Kangaroos | Centre |
11 | Justin Lewis | ||
11 | Tristian Holme | Kangaroos | |
12 | Mason Ewing | Kangaroos | |
13 | Sean Matthews |
Trainer Fred Lewis
- Heritage
- England
- Current Team
- Feyenoord, West Ham United
- Past Teams
- FC Manchester, Feyenoord