- Divisions
- NFL
- Seasons
- 2018
- Home
- New York
Player List NFL
| # | Player | Club | Position |
|---|---|---|---|
| 1 | Mario Bellucci | Bluebirds | Center |
| 2 | Crystal Brennan | ![]() | Center |
| 2 | Aiden Leggatt | Bluebirds | Centre |
| 3 | Skye Jimenez | ![]() | |
| 3 | Seth Clemens | Bluebirds | |
| 4 | Mitchell Childe | Bluebirds | |
| 5 | Daniel Benn | Eagles | Center |
| 6 | Jaidyn Reed | ![]() | |
| 6 | Archie Stead | Eagles | Centre |
| 7 | Seth Cohen | ![]() | |
| 7 | Finn Rosetta | Eagles | |
| 8 | Koby Brough | Eagles | |
| 9 | Aryana Golden | ![]() | |
| 9 | Blake Bannan | Kangaroos | Center |
| 10 | Hugo Stones | Kangaroos | Centre |
| 11 | Tristian Holme | Kangaroos | |
| 12 | Nia Ford | ![]() | |
| 12 | Mason Ewing | Kangaroos | |
| 14 | Chance Lynch | ![]() | Center |
| 15 | Madilyn Knapp | ![]() | Center |
| 19 | Areli Carlson | ![]() | Fullback |
| 21 | Raiden Sanchez | ![]() | |
| 22 | Lewis Jenkins | ![]() |












