2024 Seagulls
| Player | Club | Age | Status | T | C | P | DG | Height | Weight | A | Pts | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Thompson | ![]() | 47 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | |||
Benny Keith | ![]() | 32 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | |||
Celcius Tarawhiti | ![]() | 2 | 1 | 25 | 0 | 0 | 6'1" | 203 | 6 | 54 | 0 | |
Delian Asoau | ![]() | 22 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |||
Elijah Kauvaka | ![]() | 24 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
Errol Madondo | ![]() | 2 | 1 | 0 | 0 | 0 | 5' 5" | 192 | 6 | 4 | 0 | |
| Esa Palu | ![]() | 22 | - | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 |
Isi Taimani | ![]() | 31 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
Jardyn Stilinovich-watene | ![]() | 22 | 7 | 0 | 0 | 0 | 4 | 28 | 0 | |||
Javez Michael | ![]() | 23 | 4 | 0 | 0 | 0 | 3 | 16 | 0 | |||
Jay Tafa | ![]() | 37 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | |||
Jereme Sefuiva | ![]() | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Joe Pikula | ![]() | 36 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
Johnathon Stock | ![]() | 29 | 2 | 0 | 0 | 0 | 5 | 8 | 0 | |||
Jon Davidson | ![]() | 34 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
Landon Winitana | ![]() | 33 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
Lowell Lolesio | ![]() | 29 | 5 | 1 | 0 | 0 | 3 | 22 | 0 | |||
Luke Malmgren | ![]() | 26 | 2 | 0 | 0 | 0 | 5 | 8 | 0 | |||
Mikey Randell | ![]() | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Momo Kauvaka | ![]() | 25 | 5 | 1 | 0 | 0 | 3 | 22 | 0 | |||
Mou Latu | ![]() | 32 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | |||
Nalu Shortland | ![]() | 31 | 2 | 0 | 0 | 0 | 6 | 8 | 0 | |||
Prescott Brown | ![]() | 27 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | |||
Ranger Tafeaga | ![]() | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Sam Merrill | ![]() | 32 | Injured for Season | 6 | 1 | 0 | 0 | 2 | 26 | 0 | ||
Sione Fa’onelua | ![]() | 2 | 0 | 0 | 0 | 0 | 6'4" | 315 | 4 | 0 | 0 | |
Taufa Pulu | ![]() | 29 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | |||
| Tielu Sagala | ![]() | 24 | - | 3 | 0 | 0 | 0 | - | - | 1 | 12 | 0 |
Tj Blackhurst | ![]() | 2 | 2 | 0 | 0 | 0 | 5 | 8 | 0 | |||
Tre Barber | ![]() | 28 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |||
Tyler Leith | ![]() | 41 | 2 | 0 | 0 | 0 | 2 | 8 | 0 | |||
Wini Elkington | ![]() | 34 | 2 | 0 | 0 | 0 | 4 | 8 | 0 |































