2024 Roosters
| Player | Club | Age | Status | T | C | P | DG | Height | Weight | A | Pts | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Milligan | ![]() | 29 | - | 1 | 0 | 0 | 0 | - | - | 5 | 4 | 0 |
| Chiefs Uhila | ![]() | 39 | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
Cortland Fry | ![]() | 27 | - | 4 | 0 | 0 | 0 | - | - | 3 | 16 | 0 |
Davion Gutierrez | ![]() | 21 | - | 2 | 0 | 0 | 0 | - | - | 5 | 8 | 0 |
| Eramis Laititi | ![]() | 24 | - | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 0 |
Fetuu Vainikolo | ![]() | 41 | - | 6 | 0 | 0 | 0 | - | - | 6 | 24 | 0 |
Haini Moimoi | ![]() | 2 | - | 2 | 0 | 0 | 0 | - | - | 5 | 8 | 0 |
JT Iosefa Toia’ivao | ![]() | 22 | - | 1 | 22 | 0 | 0 | - | - | 5 | 48 | 0 |
Joe Kafatolu | ![]() | 28 | - | 1 | 0 | 0 | 0 | - | - | 2 | 4 | 0 |
| Joe Mano | ![]() | 30 | Removed | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
Maka Fainga | ![]() | 1 | - | 2 | 0 | 0 | 0 | - | - | 5 | 8 | 0 |
| Manatau Tuifua | ![]() | 37 | - | 2 | 0 | 0 | 0 | - | - | 3 | 8 | 0 |
| Mason Patane | ![]() | 22 | - | 3 | 0 | 0 | 0 | - | - | 4 | 12 | 0 |
Mo Langi | ![]() | 25 | - | 1 | 0 | 0 | 0 | - | - | 4 | 4 | 0 |
| Naisa Puletau | ![]() | 19 | - | 1 | 0 | 0 | 0 | - | - | 3 | 4 | 0 |
Nic Loaiza | ![]() | 26 | - | 2 | 0 | 0 | 0 | - | - | 5 | 8 | 0 |
Noti Petelo | ![]() | 42 | - | 0 | 1 | 0 | 0 | - | - | 2 | 2 | 0 |
| Papa Matelau | ![]() | 19 | - | 2 | 0 | 0 | 0 | - | - | 3 | 8 | 0 |
Pei Meiohihifo Kuli | ![]() | 2 | - | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 0 |
Saia Lapale | ![]() | 25 | - | 5 | 0 | 0 | 0 | - | - | 6 | 20 | 0 |
Sake Tukuafu | ![]() | 2 | - | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 |
| Sam Tuai | ![]() | 20 | Removed | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 |
Semise Tonga Kofe | ![]() | 30 | - | 1 | 0 | 0 | 0 | - | - | 3 | 4 | 0 |
Sione Latu | ![]() | 2 | - | 1 | 1 | 0 | 0 | - | - | 2 | 6 | 0 |
Sosaia Kofe | ![]() | 34 | - | 4 | 0 | 0 | 0 | - | - | 3 | 16 | 0 |
Taumata Mamao | ![]() | 2 | - | 0 | 0 | 0 | 0 | - | - | 5 | 0 | 0 |
Timote Houma | ![]() | 36 | - | 4 | 4 | 0 | 0 | - | - | 6 | 24 | 0 |
| Toetuu Makaafi | ![]() | 1 | - | 1 | 1 | 0 | 0 | - | - | 2 | 6 | 0 |
Wembley Mailei | ![]() | 25 | - | 2 | 0 | 0 | 0 | - | - | 5 | 8 | 0 |
Young Pongi | ![]() | 30 | - | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 0 |
Zay Caver | ![]() | 22 | - | 1 | 1 | 0 | 0 | - | - | 5 | 6 | 0 |























