2024 Rabbitahz
| Player | Club | Age | Status | T | C | P | DG | Height | Weight | A | Pts | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aisea Pulu | ![]() | 2 | Removed | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 0 |
Ammon Uasilaa | ![]() | 27 | - | 0 | 0 | 0 | 0 | - | - | 3 | 0 | 0 |
Andy Faupusa | ![]() | 20 | - | 0 | 0 | 0 | 0 | - | - | 5 | 0 | 0 |
| Cadin Ioane | ![]() | 18 | - | 1 | 0 | 0 | 0 | - | - | 2 | 4 | 0 |
Chandler Evans | ![]() | 26 | - | 0 | 1 | 0 | 0 | - | - | 5 | 2 | 0 |
| Edgar Duno | ![]() | 40 | - | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 |
Elijah Toa | ![]() | 30 | - | 3 | 0 | 0 | 0 | - | - | 3 | 12 | 0 |
Fred Lam | ![]() | 36 | - | 0 | 0 | 0 | 0 | - | - | 6 | 0 | 0 |
Jeremy Ese | ![]() | 22 | - | 0 | 0 | 0 | 0 | - | - | 3 | 0 | 0 |
Joe Niupulusu | ![]() | 23 | - | 0 | 0 | 0 | 0 | - | - | 3 | 0 | 0 |
Jr Sharma | ![]() | 21 | - | 0 | 1 | 0 | 0 | - | - | 2 | 2 | 0 |
Kian Payne | ![]() | 24 | - | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 0 |
Kobe Roebeck | ![]() | 24 | - | 1 | 0 | 0 | 0 | - | - | 4 | 4 | 0 |
Kolo Kolomalu | ![]() | 23 | - | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 0 |
Landon Peterson | ![]() | 22 | - | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 |
Lebron Roebeck | ![]() | 22 | - | 2 | 0 | 0 | 0 | - | - | 5 | 8 | 0 |
Liu Moananu | ![]() | 18 | - | 2 | 4 | 0 | 0 | - | - | 3 | 16 | 0 |
Loni Malafu | ![]() | 19 | - | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 0 |
Losi Fonua | ![]() | 20 | Injured for Season | 0 | 0 | 0 | 0 | - | - | 3 | 0 | 0 |
Lua Seanoa | ![]() | 31 | - | 2 | 0 | 0 | 0 | - | - | 4 | 8 | 0 |
Lusi Satele | ![]() | 19 | - | 3 | 1 | 0 | 0 | - | - | 4 | 14 | 0 |
Maake Uluiviti | ![]() | 26 | - | 0 | 0 | 0 | 0 | - | - | 3 | 0 | 0 |
| Malone Zeque Ioane | ![]() | 17 | Ineligible Due to Age | 0 | 0 | 0 | 0 | - | - | 3 | 0 | 0 |
Mathew Fa’alele | ![]() | 25 | - | 0 | 0 | 0 | 0 | - | - | 3 | 0 | 0 |
Pita Latu | ![]() | 21 | - | 1 | 0 | 0 | 0 | - | - | 5 | 4 | 0 |
Poko Fa | ![]() | 20 | - | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 0 |
Pone Aisea | ![]() | 24 | Moved Out of State | 2 | 0 | 0 | 0 | - | - | 2 | 8 | 0 |
Raymond Tufuga | ![]() | 28 | - | 1 | 0 | 0 | 0 | - | - | 2 | 4 | 0 |
Reo Williams | ![]() | 19 | - | 0 | 0 | 0 | 0 | - | - | 3 | 0 | 0 |
| Riddick Sa’u | ![]() | 20 | - | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 0 |
| Simpson Tuiaki | ![]() | 1 | Removed | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 0 |
Tesimale Niupulusu | ![]() | 2 | Removed | 0 | 0 | 0 | 0 | 6'1" | 299 | 1 | 0 | 0 |
| Travis Ha | ![]() | 20 | - | 0 | 0 | 0 | 0 | - | - | 3 | 0 | 0 |
Tui Aiono | ![]() | 26 | - | 4 | 0 | 0 | 0 | - | - | 4 | 16 | 0 |
Tuumolimoli Moliga | ![]() | 21 | - | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 0 |
Visesioparapa Leasi | ![]() | 27 | - | 0 | 1 | 0 | 0 | - | - | 1 | 2 | 0 |






























